Main Features
✅ Mirror polished stainless steel tank body, superior anti-rust & anti-corrosion
✅ Complete thermal insulation + thermal oil heating system
✅ Tri-axle heavy-duty chassis with reliable load capacity
✅ Hydraulic bitumen pump for fast loading and unloading
✅ Built-in anti-wave partitions for safer highway travel
✅ Optional tank capacity: 30m³, 36m³, 40m³, 45m³✅ Customizable pipeline, manhole and accessories
| No. | System Category | Item Name | Standard Configuration | Optional Upgrade | Remark |
|---|---|---|---|---|---|
| 1 | Tank Body System | Tank Volume | 36m³ | 28/30/33/40/45m³ Customization | Asphalt density ≈1.0t/m³, 36m³ tank rated load capacity approx. 30~31.5 tons |
| 2 | Tank Material | Mirror Polished 304 Stainless Steel | 430 Stainless Steel / 316L Stainless Steel | 304 stainless steel is the most cost-effective for coastal high-salt-fog regions, with superior anti-rust and anti-corrosion performance | |
| 3 | Tank Thickness | 6mm for barrel, 8mm for head | 8mm thickened wear-resistant barrel | Thickened version extends service life for harsh road conditions and frequent loading/unloading | |
| 4 | Internal Structure | Built-in anti-wave baffles and guide plates | Multi-compartment partition design | Anti-wave structure reduces liquid sloshing, greatly improves driving stability and safety | |
| 5 | Heating & Insulation System | Heating Method | Diesel burner + thermal oil circulation heating | Dual independent heating burners / steam heating | Standard single burner meets long-distance insulation needs; dual burners heat up 2x faster for cold regions |
| 6 | Insulation Structure | Rock wool insulation layer + outer skin, fully sealed | Thickened insulation layer (for high temperature / extreme cold regions) | Standard version: 24h temperature drop ≤15℃; thickened version: 24h temperature drop ≤10℃ | |
| 7 | Temperature Control | In-tank temperature digital display, over-temperature alarm | Remote temperature monitoring, automatic constant temperature system | Optional version supports real-time temperature check via mobile APP, no on-site inspection needed | |
| 8 | Chassis & Running Gear System | Axle Configuration | 3×13-ton standard heavy-duty axles | 3×16-ton reinforced axles / air suspension | Standard axles match 40-ton gross vehicle weight, comply with most national road regulations |
| 9 | Tire Specification | 12R22.5 Vacuum Tires | 11R22.5 Heavy-duty tires / explosion-proof tires | 1 spare tire included in standard configuration | |
| 10 | Brake System | Drum brake + ABS (Anti-lock Braking System) | Disc brake / automatic brake adjuster | Standard ABS complies with road safety regulations in EU, Middle East, Africa and most regions | |
| 11 | Support System | Mechanical linked landing gear | Hydraulic landing gear | Hydraulic landing gear is labor-saving, single person can complete retraction in 30 seconds | |
| 12 | Loading & Unloading System | Unloading Method | Hydraulic driven bitumen pump, pump suction/pump discharge supported | Gravity discharge + pump discharge dual mode / flow metering valve | Standard large-diameter discharge ball valve, adapts to fast loading/unloading operations |
| 13 | Supporting Pipeline | Standard heat tracing pipeline, discharge hose | Quick connector, overflow prevention device | Heat tracing pipeline prevents material blockage in low temperature, ensures smooth winter operation | |
| 14 | Safety & Electric Control System | Safety Configuration | Liquid level sight gauge, fire extinguisher, emergency shut-off valve | Overflow prevention alarm, static grounding device | Meets safety requirements for Class III hazardous goods transportation of hot asphalt |
| 15 | Electric Control System | 24V DC full vehicle circuit | Remote electric control system, reversing camera | Remote control supports one-key start/stop of heating and unloading outside the vehicle | |
| 16 | Appearance & Accessories | Appearance | Mirror polished stainless steel surface, anti-corrosion treatment | Custom color coating, brand LOGO engraving/spraying | Stainless steel tank can keep mirror finish for long time, easy to clean |
| 17 | Supporting Accessories | Top operation platform, manhole, safety guardrail, ladder | Toolbox, spare tire rack, chrome front bumper | Matches mainstream tractor heads such as FAW, SINOTRUK, HOWO, SHACMAN | |
| 18 | Certification & Compliance | Compliance Certification | Domestic vehicle announcement qualification | ADR hazardous goods transport certification, Saudi SASO certification, EU CE certification | Confirm the certification requirements of the target country in advance for cross-border transportation |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.