High Tensile Steel Structure – 70K high strength steel bolster & standards, robust frame for heavy logging work.
Drop Center Design – 8-inch drop design, suitable for loading long timber and heavy short wood.
Heavy Duty Running Gear – Dual axles with Hutch spring suspension, reliable 2S/1M air brake system.
Strong Swing-down Landing Gear – Max static load up to 200,000 lb, stable support when parked.
Complete Customization – Length, bolster quantity, color and fittings can be adjusted to logging operation demands.
Specially designed for transporting long logs, short timber and lumber in logging industry.
8-inch drop center layout, low tare weight, large loading capacity up to 80,000 lb GVWR.
Optimized bolster layout and reinforced main beam, improve loading stability.
70% high tensile steel structure with 70% zinc primer and urethane anti-corrosion coating.
Equipped with 11R24.5 tires, Hutch 9700 spring suspension and automatic slack adjuster brake system.
Adapt to forestry roads, gravel roads and long-distance highway timber transportation.
| Item | Specification |
|---|---|
| Product Name | 42' Drop Center Log Trailer |
| Tare Weight | Approx 9,800 lb |
| GVWR | 80,000 lb |
| Overall Length | 42 ft |
| Overall Width | 102 in |
| Drop Height | 8 in |
| Fifth Wheel Height | 48 in |
| Rear Dock Height | 68" to top of rear bolster |
| King Pin Location | 18" from front of trailer |
| Main Beams | Fabricated high tensile steel |
| Crossmembers | Fabricated steel |
| Pick Up Plate | 1/4 in (0.25") |
| Bolster Quantity | 4 pcs, Weld-on type |
| Bolster Tube | 10"×4"×0.25" 70K high strength steel |
| Standards | 5"×5"×0.25" 70K high strength steel |
| Bumper | 5"×5" steel tube |
| Landing Gear | |
| Landing Gear Tube | Swing down 0.25"×4"×6" tube |
| Static Load Capacity | 200,000 lb |
| Foot Group | Steel channel 10" × 15.3 lb per foot |
| Crank Handle | 14 in, Roadside mounted |
| Lift Strap | 2" wide nylon strap with snap hook |
| Running Gear | |
| Tire Size | 11R24.5 |
| Suspension | Hutch 9700 spring ride |
| Suspension Cover | 3pcs 8" × 8.5 lb/ft steel channel |
| Spring | TRA-1225 four-leaf, 14,000 lb capacity |
| Axle Quantity | 2 axles |
| Axle Spacing | 49 in |
| Axle Track | 77.5 in |
| Axle Beam Capacity | 25,000 lb |
| Spindle Type | Tapered |
| Lubrication | Synthetic grease |
| Brake Drum | Steel drum |
| Brake Size | 16.5" × 7" |
| Brake Lining | R23 |
| Brake Chamber | 30/30 |
| Slack Adjuster | Automatic |
| Brake System | 2S/1M |
| Coating & Finish | |
| Primer | 70% zinc primer |
| Top Coat | Urethane paint |
| Standard Color | Black |
| Mud Flap | 24"×30", white plastic |
| Card Holder | Phillips type |
| Air & Electric System | |
| Light System | 12V flange mounted lights |
| Connector | 7-way split pin receptacle |
| Glad Hands | Center mounted |
If you have any questions or needs about the product, please fill in the following form and we wll contact you as soon as possible.